År | Datum | Spelplats | Turnering | Resultat |
2024 | 23/5 | Ostrava | VM | 2-1 OT* |
2023 | 15/5 | Tammerfors | VM | 2-1 PS |
2022 | 18/5 | Tammerfors | VM | 3-2 PS |
2022 | 13/2 | Peking | OS | 3-4 OT |
2019 | 23/5 | Kosice | VM | 4-5 OT* |
2018 | 18/2 | Gangneung | OS | 3-1 |
2017 | 20/5 | Köln | VM | 4-1 |
2016 | 20/9 | Toronto | WCoH | 2-0 |
2014 | 21/2 | Sotji | OS | 2-1** |
2013 | 18/5 | Stockholm | VM | 3-0 |
2011 | 15/5 | Bratislava | VM | 1-6*** |
2010 | 6/5 | Vancouver | OS | 3-0 |
2008 | 17/5 | Quebec City | VM | 0-4**** |
2007 | 6/5 | Moskva | VM | 1-0 |
2006 | 26/2 | Turin | OS | 3-2*** |
2005 | 4/5 | Innsbruck | VM | 5-1 |
2004 | 4/9 | Helsingfors | WCoH | 4-4 |
2004 | 30/4 | Ostrava | VM | 1-1 |
2003 | 7/5 | Helsingfors | VM | 6-5* |
2002 | 10/5 | Göteborg | VM | 5-3**** |
2002 | 5/5 | Göteborg | VM | 4-2 |
2001 | 8/5 | Köln | VM | 4-5 |
2000 | 11/5 | S:t Petersburg | VM | 1-2 |
1999 | 13/5 | Lillehammer | VM | 2-1** |
1999 | 12/5 | Lillehammer | VM | 1-3** |
1998 | 17/5 | Zürich | VM | 0-0*** |
1998 | 16/5 | Zürich | VM | 1-0*** |
1998 | 7/5 | Zürich | VM | 1-0 |
1998 | 18/2 | Nagano | OS | 1-2* |
1997 | 7/5 | Helsingfors | VM | 5-2 |
1996 | 1/9 | Stockholm | WCoH | 5-2 |
1996 | 28/4 | Wien | VM | 5-5 |
1995 | 7/5 | Stockholm | VM | 1-4*** |
1995 | 25/4 | Stockholm | VM | 3-6 |
1994 | 27/4 | Canazei | VM | 3-5 |
1992 | 10/5 | Prag | VM | 5-2*** |
1992 | 3/5 | Bratislava | VM | 1-3 |
1992 | 20/2 | Meribel | OS | 3-2 |
1992 | 15/2 | Meribel | OS | 2-2 |
1991 | 7/9 | Toronto | CC | 1-3 |
1991 | 20/4 | Helsingfors | VM | 4-4 |
1990 | 16/4 | Bern | VM | 4-2 |
1989 | 19/4 | Stockholm | VM | 6-3 |
1988 | 20/2 | Calgary | OS | 2-2 |
1987 | 6/9 | Sydney, Kanada | CC | 3-1 |
1987 | 24/4 | Wien | VM | 1-4 |
1986 | 24/4 | Moskva | VM | 4-4 |
1986 | 21/4 | Moskva | VM | 4-4 |
1985 | 2/5 | Prag | VM | 1-6 |
1985 | 20/4 | Prag | VM | 0-5 |
1983 | 24/4 | Dortmund | VM | 4-4 |
1982 | 24/4 | Helsingfors | VM | 3-3 |
1981 | 5/9 | Winnipeg | CC | 5-0 |
1980 | 22/2 | Lake Placid | OS | 3-3 |
1978 | 2/5 | Prag | VM | 6-1 |
1977 | 24/4 | Wien | VM | 5-1 |
1976 | 9/9 | Winnipeg | CC | 6-8 |
1976 | 15/4 | Katowice | VM | 4-3 |
1975 | 17/4 | Düsseldorf | VM | 1-2 |
1975 | 8/4 | München | VM | 1-0 |
1974 | 18/4 | Helsingfors | VM | 6-2 |
1974 | 10/4 | Helsingfors | VM | 3-3 |
1973 | 13/4 | Moskva | VM | 2-1 |
1973 | 5/4 | Moskva | VM | 3-2 |
1972 | 20/4 | Prag | VM | 4-5 |
1972 | 12/4 | Prag | VM | 2-1 |
1972 | 13/2 | Sapporo | OS | 3-4 |
1971 | 1/4 | Genève | VM | 2-1 |
1971 | 24/3 | Bern | VM | 1-1 |
1970 | 26/3 | Stockholm | VM | 4-3 |
1970 | 17/3 | Stockholm | VM | 1-3 |
1969 | 23/3 | Stockholm | VM | 5-0 |
1969 | 15/3 | Stockholm | VM | 6-3 |
1968 | 12/2 | Grenoble | OS | 5-1 |
1967 | 21/3 | Wien | VM | 5-1 |
1966 | 3/3 | Ljubljana | VM | 5-1 |
1965 | 7/3 | Tammerfors | VM | 2-2 |
1964 | 2/2 | Innsbruck | OS | 7-0 |
1963 | 10/3 | Stockholm | VM | 4-0 |
1962 | 12/3 | Denver | VM | 12-2 |
1961 | 7/3 | Genève | VM | 6-4 |
1959 | 13/3 | Prag | VM | 2-1 |
1959 | 6/3 | Ostrava | VM | 4-4 |
1958 | 1/3 | Oslo | VM | 5-2 |
1957 | 4/3 | Moskva | VM | 9-3 |
1955 | 2/3 | Düsseldorf | VM | 9-0 |
1954 | 28/2 | Stockholm | VM | 5-3 |
1952 | 15/2 | Oslo | OS | 9-2 |
1951 | 15/3 | Paris | VM | 11-3 |
1949 | 12/2 | Stockholm | VM | 12-1 |
* Kvartsfinal ** Semifinal *** Final ****Bronsmatch