År | Datum | Spelplats | Turnering | Resultat | Anm |
2024 | 10/11 | Helsingfors | Karjala Tournament | 4-5 | |
2024 | 5/5 | Brno | Betano Hockey Games | 3-4 PS | |
2024 | 24/4 | Linköping | Finnkampen | 0-3 | |
2024 | 23/4 | Linköping | Finnkampen | 0-2 | |
2024 | 19/4 | Mikkeli | Finnkampen | 1-2 OT | |
2024 | 18/4 | Jyväskylä | Finnkampen | 4-0 | |
2024 | 11/2 | Karlstad | Beijer Hockey Games | 1-2 | |
2023 | 16/12 | Zürich | Swiss Hockey Games | 3-2 | |
2023 | 12/11 | Tammerfors | Karjala Tournament | 4-2 | |
2023 | 7/5 | Brno | Czech Hockey Games | 4-3 OT | |
2023 | 29/4 | Umeå | Nordic Cup | 6-2 | |
2023 | 27/4 | Umeå | Nordic Cup | 1-2 | |
2023 | 12/2 | Malmö | Beijer Hockey Games | 3-1 | |
2022 | 17/12 | Fribourg | Swiss Hockey Games | 4-3 PS | |
2022 | 13/11 | Åbo | Karjala Tournament | 1-4 | |
2022 | 8/5 | Stockholm | Beijer Hockey Games | 4-3 | |
2022 | 1/5 | Ostrava | Czech Hockey Games | 2-0 | |
2021 | 14/11 | Helsingfors | Karjala Tournament | 3-1 | |
2021 | 15/5 | Prag | Czech Hockey Games | 3-2 | |
2021 | 14/2 | Malmö | Beijer Hockey Games | 3-0 | |
2020 | 19/12 | Moskva | Channel One Cup | 4-1 | |
2020 | 8/11 | Helsingfors | Karjala Tournament | 2-3 | |
2020 | 9/2 | Stockholm | Beijer Hockey Games | 5-1 | |
2019 | 14/12 | Moskva | Channel One Cup | 1-5 | |
2019 | 10/11 | Helsingfors | Karjala Tournament | 1-2 | |
2019 | 5/5 | Brno | Carlson Hockey Games | 2-1** | |
2019 | 26/4 | Helsingfors | Nordic Cup | 3-1** | |
2019 | 25/4 | Kuovola | Nordic Cup | 4-5** | |
2019 | 10/2 | Stockholm | Beijer Hockey Games | 4-5 PS | |
2018 | 15/12 | Moskva | Channel One Cup | 2-3 | |
2018 | 11/11 | Helsingfors | Karjala Cup | 0-3 | |
2018 | 29/4 | Stockholm | Sweden Hockey Games | 1-3 | |
2018 | 22/4 | Pardubice | Carlson Hockey Games | 3-7** | |
2017 | 11/11 | Helsingfors | Karjala Tournament | 1-3 | |
2017 | 30/4 | Ceske Budejovice | Carlson Hockey Games | 2-3** | |
2017 | 12/2 | Göteborg | Sweden Hockey Games | 2-3 | |
2016 | 17/12 | Moskva | Channel One Cup | 4-2 | |
2016 | 6/11 | Helsingfors | Karjala Tournament | 1-4 | |
2016 | 10/9 | Göteborg | Inför World Cup of Hockey | 6-3 | |
2016 | 8/9 | Helsingfors | Inför World Cup of Hockey | 2-3 OT | |
2016 | 13/2 | Stockholm | Euro Hockey Tour | 4-2 | |
2016 | 11/2 | Örebro | Euro Hockey Tour | 3-2 | |
2015 | 20/12 | Moskva | Channel One Cup | 2-1 PS | |
2015 | 8/11 | Helsingfors | Karjala Tournament | 3-2 | |
2015 | 8/2 | Stockholm | Euro Hockey Tour | 3-2 | |
2015 | 6/2 | Västerås | Euro Hockey Tour | Inställd pga | isproblem |
2014 | 21/12 | Sotji | Channel One Cup | 2-3 PS | |
2014 | 9/11 | Helsingfors | Karjala Tournament | 3-0 | |
2014 | 3/5 | Stockholm | Oddset Hockey Games | 2-3 PS | |
2013 | 22/12 | Sotji | Channel One Cup | 2-4 | |
2013 | 10/11 | Helsingfors | Karjala Tournament | 3-2 OT | |
2013 | 1/9 | Pardubice | Czech Hockey Games | 0-5 | |
2013 | 28/4 | Brno | Czech Hockey Games | 2-1 | |
2013 | 10/2 | Malmö | Oddset Hockey Games | 2-5 | |
2012 | 15/12 | Moskva | Channel One Cup | 4-1 | |
2012 | 10/11 | Åbo | Karjala Tournament | 1-3 | |
2012 | 29/4 | Brno | Kajobet Hockey Games | 1-4 | |
2012 | 12/2 | Stockholm | Oddset Hockey Games | 3-1 | |
2011 | 18/12 | Moskva | Channel One Cup | 3-4 | |
2011 | 13/11 | Helsingfors | Karjala Tournament | 4-3 | |
2011 | 23/4 | Brno | Czech Hockey Games | 0-2 | |
2011 | 13/2 | Stockholm | LG Hockey Games | 3-2 PS | |
2010 | 18/12 | Moskva | Channel One Cup | 6-1 | |
2010 | 14/11 | Helsingfors | Karjala Tournament | 1-4 | |
2010 | 2/5 | Stockholm | LG Hockey Games | 3-2 | |
2009 | 20/12 | Moskva | Channel One Cup | 3-4 PS | |
2009 | 8/11 | Helsingfors | Karjala Tournament | 0-7 | |
2009 | 6/9 | Karlovy Vary | Czech Hockey Games | 3-8 | |
2009 | 18/4 | Liberec | Czech Hockey Games | 5-4 OT | |
2009 | 8/2 | Stockholm | LG Hockey Games | 4-0 | |
2008 | 20/12 | Moskva | Channel One Cup | 1-2 PS | |
2008 | 9/11 | Helsingfors | Karjala Tournament | 2-0 | |
2008 | 7/9 | Helsingfors | 3-2 PS | ||
2008 | 6/9 | Södertälje | 1-4 | ||
2008 | 20/4 | Liberec | Ceska Pojistovna Cup | 2-3 OT | |
2008 | 10/2 | Stockholm | LG Hockey Games | 1-2 | |
2007 | 16/12 | Moskva | Channel One Cup | 2-3 | |
2007 | 11/11 | Helsingfors | Karjala Tournament | 1-0 | |
2007 | 11/2 | Stockholm | LG Hockey Games | 1-0 | |
2006 | 17/12 | Moskva | Channel One Cup | 1-2 | |
2006 | 12/11 | Helsingfors | Karjala Tournament | 1-0 | |
2006 | 3/9 | Liberec | Ceska Pojistovna Cup | 2-3 | |
2006 | 29/4 | Stockholm | LG Hockey Games | 0-2 | |
2005 | 18/12 | Moskva | Rosno Cup | 1-2 | |
2005 | 13/11 | Helsingfors | Karjala Tournament | 1-2 | |
2005 | 4/9 | Liberec | Ceska Pojistovna Cup | 2-0 | |
2005 | 13/2 | Stockholm | Sweden Hockey Games | 5-1 | |
2004 | 19/12 | Moskva | Rosno Cup | 0-3 | |
2004 | 14/11 | Helsingfors | Karjala Tournament | 2-5 | |
2004 | 25/8 | Stockholm | Baltica Brewery Cup | 2-1 OT | |
2004 | 18/4 | Helsingfors | EHT-final 2 av 2 | 0-5 OT | |
2004 |
16/4 | Stockholm | EHT-final 1 av 2 | 3-1 | |
2004 | 8/2 | Stockholm | Sweden Hockey Games | 4-0 | |
2003 | 21/12 | Moskva | Baltica Brewery Cup | 1-2 | |
2003 | 9/11 | Helsingfors | Karjala Tournament | 1-4 | |
2003 | 4/9 | Helsingfors | Ceska Pojistovna Cup | 2-3 | |
2003 | 20/4 | Stockholm | 2-2 | ||
2003 | 19/4 | Tammerfors | 0-4 | ||
2003 | 9/2 | Stockholm | Sweden Hockey Games | 1-2 PS | |
2002 | 19/12 | Moskva | Baltica Brewery Cup | 0-1 | |
2002 | 10/11 | Helsingfors | Karjala Tournament | 3-5 | |
2002 | 5/9 | Karlstad | Ceska Pojistovna Cup | 2-0 | |
2002 | 21/4 | Helsingfors | Karjala Tournament | 1-2 | |
2002 | 16/4 | Stockholm | 3-2 | ||
2001 | 21/12 | Moskva | Baltica Brewery Cup | 4-3 PS | |
2001 | 11/11 | Stockholm | Sweden Hockey Games | 5-2 | |
2001 | 6/9 | Helsingfors | Ceska Pojistovna Cup | 2-4 | |
2001 | 21/4 | Helsingfors | 3-1 | ||
2001 | 19/4 | Stockholm | 3-1 | ||
2001 | 18/4 | Jönköping | 2-2 | ||
2001 | 11/2 | Stockholm | Sweden Hockey Games | 2-1 | |
2000 | 18/12 | Moskva | Baltica Brewery Cup | 1-4 | |
2000 | 15/12 | Helsingfors | 3-3 | ||
2000 | 12/11 | Helsingfors | Karjala Tournament | 1-6 | |
2000 | 1/9 | Zlin | Ceska Pojistovna Cup | 2-4 | |
2000 | 21/4 | Stockholm | 0-2 | ||
2000 | 20/4 | Helsingfors | 6-1 | ||
2000 | 13/2 | Stockholm | Sweden Hockey Games | 0-2 | |
1999 | 20/12 | Moskva | Baltica Brewery Cup | 0-0 | |
1999 | 14/11 | Helsingfors | Karjala Tournament | 2-3 | |
1999 | 4/9 | Zlin | Ceska Pojistovna Cup | 3-4 | |
1999 | 24/4 | Helsingfors | 3-1 | ||
1999 | 23/4 | Stockholm | 3-4 | ||
1999 | 14/2 | Stockholm | Sweden Hockey Games | 4-5 | |
1998 | 15/12 | Moskva | Baltica Brewery Cup | 3-2 | |
1998 | 8/11 | Helsingfors | Karjala Tournament | 2-2 | |
1998 | 3/11 | Lahti | 3-2 | ||
1998 | 4/9 | Zlin | Ceska Pojistovna Cup | 4-1 | |
1998 | 26/4 | Stockholm | Sweden Hockey Games | 2-2 | |
1998 | 3/4 | Oslo | Landsbanken/ Samvirke Cup | 2-7** | |
1997 | 21/12 | Moskva | Baltica Brewery Cup | 2-1 | |
1997 | 20/12 | Moskva | Baltica Brewery Cup | 1-3 | |
1997 | 9/11 | Helsingfors | Karjala Tournament | 5-2 | |
1997 | 28/8 | Zlin | Pragobanka Cup | 1-8 | |
1997 | 16/4 | Örnsköldsvik | 4-3 | ||
1997 | 15/4 | Stockholm | 7-4 | ||
1997 | 9/2 | Stockholm | Sweden Hockey Games | 2-4 | |
1996 | 19/12 | Moskva | Priz Izvestija | 3-1 | |
1996 | 14/12 | Helsingfors | 3-3 | ||
1996 | 13/12 | Åbo | 0-4 | ||
1996 | 10/11 | Helsingfors | Karjala Tournament | 2-6 | |
1996 | 14/8 | Åbo | Pragobanka Tour | 1-3 | |
1996 | 17/4 | Stockholm | 3-3 | ||
1996 | 16/4 | Göteborg | 1-4 | ||
1995 | 19/12 | Helsingfors | Christmas Cup | 4-2 | |
1995 | 16/12 | Moskva | Izvetijaturneringen | 5-1 |
Enligt det finska ishockeyförbundet har matchen ej status som A-landskamp |
1995 | 14/12 | Åbo | 1-3 | ||
1995 | 13/12 | Tammerfors | 2-5 | ||
1995 | 2/11 | Füssen | Deutscland Cup | 5-4 | |
1995 | 12/4 | Skellefteå | 4-2 | ||
1995 | 11/4 | Stockholm | 4-2 | ||
1994 | 20/12 | Moskva | Izvetijaturneringen | 1-2 OT | |
1994 | 14/12 | Kouvola | 3-3 | ||
1994 | 13/12 | Helsingfors | 4-0 | ||
1994 | 6/11 | Fribourg | Nissan Cup | 3-2 | |
1994 | 19/4 | Västerås | 8-2 | ||
1994 | 17/4 | Stockholm | 4-1 | ||
1993 | 14/12 | Helsingfors | 1-2 | Ej spelare från Brynäs eller Malmö pga Europacupspel | |
1993 | 13/12 | Åbo | 2-1 | Ej spelare från Brynäs eller Malmö pga Europacupspel | |
1993 | 15/4 | Göteborg | 6-6 | ||
1993 | 14/4 | Stockholm | 4-3 | ||
1992 | 16/12 | S:t Petersburg | Izvestijaturneringen | 3-2 | |
1992 | 14/12 | Helsingfors | 3-3 | ||
1992 | 13/12 | Tammerfors | 1-5 | ||
1992 | 22/4 | Stockholm | 2-0 | ||
1992 | 21/4 | Göteborg | 3-0 | ||
1991 | 28/8 | Collingwood, KANADA | Inför Canada Cup | 5-2 | |
1991 | 22/8 | Helsingfors | Inför Canada Cup | 6-3 | |
1991 | 21/8 | Åbo | Inför Canada Cup | 2-4 | |
1991 | 8/2 | Stockholm | Sweden Hockey Games | 2-1 | |
1990 | 21/12 | Moskva | Izvestijaturneringen | 2-2 | Ej spelare från Djurgården pga Europacupspel |
1990 | 14/12 | Åbo | 0-3 | ||
1990 | 11/12 | Göteborg | 3-3 | ||
1990 | 11/11 | Stuttgart | Deutschland Cup | 2-4 | |
1990 | 31/7 | Kennewick | Goodwill Games | 7-1 | |
1990 | 19/7 | Forssa | Inför Goodwill Games | 6-1 | |
1989 | 22/12 | Moskva | Izvestijaturneringen | 1-5 | |
1989 | 13/11 | Tammerfors | 1-1 | ||
1989 | 12/11 | Helsingfors | 4-3 | ||
1989 | 10/9 | Stockholm | 4-3 | ||
1989 | 9/9 | Norrköping | 3-1 | ||
1989 | 7/4 | Timrå | 5-1 | ||
1989 | 5/4 | Gävle | 3-2 | ||
1988 | 21/12 | Moskva | Izvestijaturneringen | 4-3 | |
1988 | 13/11 | Bern | Nissan Cup | 2-3 OT och PS | |
1987 | 20/12 | Moskva | Izvestijaturneringen | 2-2 | |
1987 | 14/12 | Stockholm | 3-4 | ||
1987 | 13/12 | Västerås | 2-3 | ||
1987 | 19/8 | Tammerfors | Inför Canada Cup | 2-0 | |
1987 | 18/8 | Åbo | Inför Canada Cup | 6-3 | |
1987 | 10/2 | Åbo | 4-3 | ||
1987 | 9/2 | Helsingfors | 0-3 | ||
1986 | 20/12 | Moskva | Izvestijaturneringen | 2-0 | |
1986 | 14/12 | Uleåborg | 5-4 | ||
1986 | 6/11 | Stockholm | 6-4 | ||
1986 | 5/11 | Tyringe | 4-2 | ||
1985 | 20/12 | Moskva | Izvestijaturneringen | 3-1 | |
1985 | 2/9 | Helsingfors | 3-6 | ||
1985 | 1/9 | Uleåborg | 1-6 | ||
1984 | 20/12 | Moskva | Izvestijaturneringen | 5-3 | |
1984 | 14/12 | Helsingfors | 3-6 | ||
1984 | 13/12 | Uleåborg | 1-6 | ||
1984 | 27/8 | Heinola | 3-6 | SWE utan spelare som spelade i Canada Cup. FIN deltog ej i Canada Cup | |
1984 | 26/8 | Kouvola | 3-5 | SWE utan spelare som spelade i Canada Cup. FIN deltog ej i Canada Cup | |
1984 | 12/4 | Göteborg | Sweden Cup | 5-5 | |
1983 | 29/12 | Helsingfors | 2-5 | ||
1983 | 28/12 | Tammerfors | 6-1 | ||
1983 | 20/12 | Moskva | Izvestijaturneringen | 5-1 | |
1983 | 8/4 | Stockholm | Rude Pravo Cup | 3-1 | |
1982 | 20/12 | Moskva | Izvestijaturneringen | 3-5 | |
1982 | 9/9 | Helsingfors | 5-2 | ||
1982 | 8/9 | Jyväskylä | Rude Pravo Cup | 6-3 | |
1982 | 7/4 | Kuopio | 6-6 | ||
1982 | 6/4 | Tammerfors | 3-3 | ||
1982 | 4/2 | Stockholm | 7-2 | ||
1982 | 3/2 | Västerås | Rude Pravo Cup | 7-1 | |
1981 | 21/12 | Moskva | Izvestijaturneringen | 4-2 | |
1981 | 18/12 | Moskva | Izvestijaturneringen | 2-6 | |
1981 | 14/12 | Helsingfors | 3-3 | ||
1981 | 13/12 | Uleåborg | Rude Pravo Cup | 3-3 | |
1981 | 29/8 | Edmonton | Inför Canada Cup | 6-3 | Matchen avbröts efter 53.21 pga att belysningen slocknade i arenan |
1981 | 3/4 | Örebro | 2-2 | ||
1981 | 2/4 | Stockholm | 4-2 | ||
1981 | 6/2 | Tammerfors | 1-5 | ||
1981 | 5/2 | Helsingfors | 1-4 | ||
1980 | 21/12 | Moskva | Izvestijaturneringen | 2-8 | |
1980 | 18/12 | Moskva | Izvestijaturneringen | 3-6 | |
1980 | 14/9 | Örnsköldsvik | 2-1 | ||
1980 | 12/9 | Gävle | 3-1 | ||
1980 | 20/4 | Göteborg | GT Sweden Cup | 4-6 | |
1979 | 20/12 | Moskva | Izvestijaturneringen | 2-4 | |
1979 | 8/11 | Uleåborg | 0-2 | ||
1979 | 7/11 | Helsingfors | 3-2 | ||
1979 | 12/9 | Prag | Rude Pravo Cup | 3-4 | |
1979 | 6/1 | Helsingfors | 3-2 | ||
1979 | 5/1 | Tammerfors | 3-4 | ||
1978 | 22/12 | Moskva | Izvestijaturneringen | 4-1 | |
1978 | 19/9 | Luleå | 4-3 | ||
1978 | 17/9 | Skellefteå | 2-2 | ||
1978 | 9/2 | Helsingfors | 4-4 | ||
1978 | 8/2 | Tammerfors | 2-1 | ||
1977 | 17/12 | Moskva | Izvestijaturneringen | 4-1 | |
1977 | 30/9 | Göteborg | 4-4 | ||
1977 | 29/9 | Göteborg | 4-0 | ||
1977 | 27/1 | Tammerfors | 2-6 | ||
1977 | 26/1 | Uleåborg | 3-1 | ||
1976 | 20/12 | Moskva | Izvestijaturneringen | 9-0 | |
1976 | 27/8 | Stockholm | Inför Canada Cup | 6-1 | |
1976 | 26/8 | Gävle | Inför Canada Cup | 2-3 | |
1976 | 28/3 | Stockholm | 6-6 | ||
1976 | 27/3 | Göteborg | 3-0 | ||
1975 | 21/12 | Moskva | Izvestijaturneringen | 8-2 | |
1975 | 15/9 | Helsingfors | 6-1 | ||
1975 | 14/9 | Uleåborg | 4-3 | ||
1974 | 21/12 | Helsingfors | Izvestija Trophy | 6-2 | |
1974 | 20/12 | Tammerfors | Izvestija Trophy | 2-3 | |
1974 | 18/12 | Sjörneborg | Izvestija Trophy | 1-4 | |
1974 | 20/9 | Stockholm | Izvestija Trophy | 9-1 | |
1974 | 19/9 | Göteborg | Izvestija Trophy | 5-5 | |
1974 | 17/9 | Södertälje | Izvestija Trophy | 2-1 | |
1974 | 7/2 | Stockholm | 0-2 | ||
1974 | 6/2 | Södertälje | 2-1 | ||
1973 | 18/12 | Moskva | Izvestijaturneringen | 2-5 | |
1973 | 14/12 | Helsingfors | 3-4 | ||
1973 | 13/12 | Tammerfors | 4-0 | ||
1973 | 20/9 | Stockholm | 6-1 | ||
1973 | 18/9 | Helsingfors | 6-3 | ||
1973 | 9/2 | Stockholm | 5-1 | ||
1973 | 8/2 | Göteborg | 5-1 | ||
1972 | 16/12 | Moskva | Izvestijaturneringen | 3-1 | |
1972 | 14/12 | Helsingfors | 2-4 | ||
1972 | 13/12 | Tammerfors | 5-1 | ||
1971 | 16/11 | Stockholm | 2-4 | ||
1971 | 15/11 | Stockholm | 7-0 | ||
1971 | 13/11 | Tammerfors | 1-3 | ||
1971 | 12/11 | Helsingfors | 3-3 | ||
1971 | 14/3 | Stockholm | 3-3 | ||
1970 | 17/12 | Helsingfors | 4-5 | SWE utan sju Brynässpelare pga Europacupspel | |
1970 | 15/12 | Tammerfors | 8-4 | ||
1970 | 8/12 | Moskva | Izvestijaturneringen | 2-1 | |
1969 | 2/12 | Moskva | Revolutionsturneringen | 7-5 | |
1969 | 30/11 | Helsingfors | 5-3 | ||
1969 | 29/11 | Tammerfors | 1-2 | ||
1968 | 30/11 | Helsingfors | 0-1 | ||
1968 | 29/11 | Tammerfors | 3-4 | ||
1966 | 27/11 | Helsingfors | 7-1 | ||
1966 | 25/11 | Tammerfors | 3-0 | ||
1966 | 15/2 | Örebro | 4-4*** | ||
1966 | 14/2 | Västerås | 5-2*** | ||
1964 | 5/11 | Lauritsala | 3-0 | ||
1964 | 4/11 | Helsingfors | 6-2 | ||
1963 | 28/11 | Karlstad | 13-2 | ||
1963 | 27/11 | Stockholm | 4-0 | ||
1963 | 16/1 | Helsingfors | 6-1 | ||
1963 | 15/1 | Tammerfors | 3-5 | ||
1962 | 18/1 | Göteborg | 7-1 | ||
1962 | 17/1 | Göteborg | 8-2 | ||
1960 | 7/11 | Helsingfors | 7-1 | ||
1960 | 6/11 | Tammerfors | 6-3 | ||
1960 | 4/2 | Stockholm | 5-1 | ||
1960 | 3/2 | Göteborg | 13-0 | ||
1959 | 25/11 | Tammerfors | 0-6 | ||
1959 | 24/11 | Helsingfors | 1-4 | ||
1959 | 5/1 | Tammerfors | 7-2 | ||
1959 | 4/1 | Helsingfors | 2-1 | ||
1958 | 24/11 | Västerås | 6-2 | ||
1958 | 23/11 | Södertälje | 8-2 | ||
1958 | 24/2 | Helsingfors | 3-2 | ||
1956 | 14/12 | Västerås | 8-0 | ||
1956 | 13/12 | Stockholm | 4-2 | ||
1956 | 13/2 | Helsingfors | 2-1 | ||
1956 | 12/2 | Tammerfors | 2-1 | ||
1955 | 12/2 | Stockholm | 6-2 | ||
1955 | 11/2 | Ludvika | 6-3 | ||
1954 | 30/1 | Helsingfors | 3 nations/ FIN 25 års jubileum | 7-2 | |
1953 | 2/2 | Tammerfors | 6-4 | ||
1953 | 1/2 | Helsingfors | 5-0 | ||
1952 | 27/2 | Ludvika | 2-0 | SWE representerades av en Dala-kombination. Spelades endast i 2 perioder pga töväder | |
1951 | 16/2 | Norrköping | 8-1 | ||
1951 | 15/2 | Forshaga | 3-2 | ||
1950 | 16/2 | Helsingfors | 9-4 | ||
1950 | 15/2 | Tammerfors | 4-2 | ||
1949 | 4/3 | Tavastehus | 6-2 | SWE representerades av ett förstärkt Gävle Godtemplares IK | |
1949 | 3/3 | Åbo | 9-5 | SWE representerades av ett förstärkt Gävle Godtemplares IK | |
1948 | 26/2 | Tammerfors | 8-0 | ||
1948 | 25/2 | Helsingfors | 4-2 | ||
1947 | 4/3 | Tammerfors | 8-5 | ||
1947 | 3/3 | Tavastehus | 13-8 | ||
1946 | 25/2 | Tammerfors | 9-5 | ||
1945 | 14/2 | Stockholm | 9-0 | ||
1941 | 18/2 | Åbo | 3-1 | Enligt det finska ishockeyförbundet har matchen ej status som A-landskamp | |
1941 | 17/2 | Helsingfors | 11-0 | ||
1939 | 29/1 | Stockholm | 6-1 | ||
1938 | 4/2 | Helsingfors | 3-1 |
Enligt det finska ishockeyförbundet har matchen ej status som A-landskamp SWE representerades av Karlbergs BK |
|
1933 | 18/2 | Stockholm | 6-0 |
Enligt det finska ishockeyförbundet har matchen ej status som A-landskamp SWE representerades av spelare från näst högsta serien |
|
1933 | 17/2 | Stockholm | 11-1 | Första landskampen på Östermalms IP | |
1928 | 30/1 | Helsingfors | 3-1 | Enligt det finska ishockeyförbundet har matchen ej status som A-landskamp | |
1928 | 29/1 | Helsingfors | 8-1 |
*Finalen i Euro Hockey Tour 2004 avgjordes i bäst av två matcher. Lagen vann varsin match och därför blev det en förlängning direkt efter andra matchen, en förlängning som Finland vann. Slutresultat efter ordinarie matchtid var 0-4. Finlands avgörande mål således inräknat i slutresultatet ovan.
**Ej spelare från SM-finallagen
***Ej spelare från SM-semifinallagen